<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Crisis in the Real Economy</title>
		<description>Comments for Crisis in the Real Economy at http://www.stwr.org , comment 1 to 1 out of 1 comments</description>
		<link>http://www.stwr.org</link>
		<lastBuildDate>Sat, 20 Mar 2010 04:19:20 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.stwr.org/global-financial-crisis/crisis-in-the-real-economy.html#comment-107</link>
			<description>That top 10% enjoyed growth while so many Americans couldn't is because that top tier was able to keep up with paying excessive taxes and the bottom tier felt all the pressure of deteriorating economy.  Higher gas prices, inflation, etc all inflicted financial stress on the bottom 90%.  And now it's still the large metropolitan wealthy states on coasts that say the economy is getting better while the majority of people in the midwest still feel the pain of the recession.
Check out these two drastically different polls:
http://tinyurl.com/nqh6dh

In my opinion we are in this for a bit longer. - Jessi</description>
			<pubDate>Wed, 24 Jun 2009 17:53:47 +0100</pubDate>
		</item>
	</channel>
</rss>
